\Winter Carnival results can be found here
Let's give a big OTW salute to our 1st- 3rd place Podium girls of the meet!
Level 3- Anne took 1st in Bars, Beam floor & All Around and 2nd on vault. Brooke took 2nd on Beam and All Around and 3rd on Vault. Emily took 1st on Vault and 3rd on Bars and All Around. Phoebe took 2nd on Bars and 3rd on Floor. Ruby took 2nd on Vault and Floor and 3rd on Beam. Hannah took 2nd on Floor and All Around and 3rd on Vault and Beam.
Level 4- Brooklyn took 1st and Floor, 2nd on Beam and All Around and 3rd on Vault and Bars. Rya took 1st on Floor, 2nd on Vault and All Around, and 3rd on Beam. Sarah took 2nd on Beam and Floor and 3rd on Bars.
Level 5- took 1st on Vault, Beam and All around, 2nd on floor and 3rd on Bars. Lilly took 2nd on Floor.
Level 9- Jackie took 1st on Beam and Floor and 3rd on All around.
Level 7- Jordan took first on Vault and Bars and 2nd on All Around.
Level 6- Sarah took 1st on Bars. Floor and All around. Caitlin took 1st on Vault, 2nd on All Around and 3rd on Beam. Emily took 3rd on Vault. Alexi took 2nd on bars.
Saturday saw the Level 3, 4 and 5 teams show up to Cooperative Middle School in Statham NH to kick off the week-end. All 3 teams earned banners to hang up in the gym for placing as a team in their sessions. Have fun signing you banners ladies! Congrats to the level 3 girls for winning a 2nd place team banner, Level 4 girls for winning a 3rd place team banner, and the level 5 girls for winning a 6th place team banner.
Level 3s were the first group to start for OTW.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn, Anne | 3 | 9.050 | 9.350 | 8.325 | 9.425 | 36.150 | 2nd | 1st | 1st | 1st | 1st | 7 | |||
Colleran, Brooke | 3 | 9.100 | 8.900 | 8.575 | 9.350 | 35.925 | 3rd | 4th | 2nd | 4th | 2nd | 8 | |||
Rubio, Emily | 3 | 9.300 | 9.100 | 8.250 | 9.200 | 35.850 | 1st | 3rd | 5th | 5th | 3rd | 9 | |||
Rubio, Phoebe | 3 | 9.000 | 9.200 | 8.200 | 9.375 | 35.775 | 5th | 2nd | 6th | 3rd | 4th | 9 | |||
Reilly, Ruby | 3 | 9.125 | 8.700 | 8.525 | 9.400 | 35.750 | 2nd | 6th | 3rd | 2nd | 5th | 8 | |||
Scully, Hannah | 3 | 8.950 | 7.900 | 8.300 | 9.050 | 34.200 | 3rd | 5th | 3rd | 2nd | 2nd | 8 | |||
Drenkahn, Ava | 3 | 8.575 | 8.150 | 8.500 | 8.625 | 33.850 | N/A | N/A | N/A | N/A | N/A | 10 |
The Level 4s were the next group ready to bring home some medals.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judge, Brooklyn | 4 | 8.800 | 9.200 | 9.300 | 9.250 | 36.550 | 3rd | 3rd | 2nd | 1st | 2nd | 9 | |||
Distaso, Rya | 4 | 8.575 | 8.875 | 9.350 | 9.100 | 35.900 | 2nd | 5th | 3rd | 1st | 2nd | 11 | |||
Manning, Sarah | 4 | 8.200 | 9.000 | 9.425 | 9.100 | 35.725 | 5th | 3rd | 2nd | 2nd | 4th | 11 | |||
Palen, Katie | 4 | 7.750 | 7.950 | 8.925 | 8.150 | 32.775 | 4th | N/A | 4th | N/A | N/A | 12 |
The 5s closed out the competition or Saturday.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehlers, Hannah | 5 | 9.200 | 8.850 | 9.100 | 9.150 | 36.300 | 1st | 3rd | 1st | 2nd | 1st | 11 | |||
Gibby, Lilly | 5 | 8.375 | 8.250 | 8.850 | 9.575 | 35.050 | N/A | N/A | 7th | 2nd | 4th | 8 | |||
McManus, Madi | 5 | 8.375 | 8.250 | 9.025 | 8.250 | 33.900 | N/A | 5th | 5th | N/A | 6th | 10 |
Sunday brought out our optional level ladies.
Jackie had the pleasure of being the first OTW "team" of the day representing our level 9.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hult, Jackie | 9 | 7.850 | 7.600 | 8.825 | 9.100 | 33.375 | N/A | 4th | 1st | 1st | 3rd | 16 |
Our lone Level 7, Jordan got some company in her session and competed at the same time as all of out level 6s.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayhew, Jordan | 7 | 9.500 | 9.225 | 8.350 | 8.850 | 35.925 | 1st | 1st | N/A | N/A | 2nd | 16 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrick, Sarah | 6 | 8.925 | 9.100 | 8.450 | 9.350 | 35.825 | 5th | 1st | 5th | 1st | 1st | 12 | |||
Regan, Caitin | 6 | 9.400 | 8.900 | 8.475 | 8.900 | 35.675 | 1st | 4th | 3rd | 4th | 2nd | 14 | |||
Driscoll, Emily | 6 | 9.175 | 8.300 | 8.375 | 8.900 | 34.750 | 3rd | N/A | N/A | 5th | N/A | 13 | |||
Franquiz, Alexi | 6 | 8.700 | 9.050 | 8.000 | 8.800 | 34.550 | N/A | 2nd | N/A | N/A | N/A | 12 |
No comments:
Post a Comment