Let's give a big OTW salute to our 1st- 3rd place Podium girls of the meet!
GOLD- Tess 1st All Around and 2nd on Vault and Beam. Danielle 3rd on Beam.
Silver - Kathryn 3rd on Beam. Ella 1st on Beam and 3rd on Floor. Skye 2nd on Vault. Hannah 1st on Beam and 3rd on Vault.
Meet results can be found here.
Meet results can be found here.
Saturday, XCEL Gold was the first team to compete for OTW at Winter Carnival.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priest, Tess | Gold | 8.825 | 8.800 | 9.150 | 8.925 | 35.700 | 2nd | 7th | 2nd | 5th | 1st | 13 | |||
Duhamel, Danielle | Gold | 8.800 | 8.050 | 8.850 | 9.025 | 34.725 | 4th | N/A | 3rd | 6th | 6th | 12 |
The Xcel Bronze team were ready to compete on Sunday morning.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drummond, Allison | Bronze | 8.500 | 8.500 | 8.500 | 8.800 | 34.300 | 6th | N/A | N/A | 6th | 10th | 10 | |||
Winkowski, Trysta | Bronze | 8.450 | 9.200 | 8.400 | 7.700 | 33.750 | 5th | 4th | N/A | N/A | 8th | 9 | |||
Christopher, Rachel | Bronze | 8.475 | 8.275 | 8.000 | 8.650 | 33.400 | N/A | N/A | N/A | N/A | 11th | 10 |
The Xcel Silver ended OTW's week-end at Winter Carnival.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scharn, Kathryn | Silver | 8.925 | 8.800 | 9.300 | 8.500 | 35.525 | 5th | 6th | 3rd | N/A | 6th | 14 | |||
Trumper, Ella | Silver | 8.725 | 8.400 | 9.400 | 8.850 | 35.375 | N/A | N/A | 1st | 3rd | 7th | 13 | |||
Priest, Skye | Silver | 9.275 | 8.300 | 9.175 | 8.150 | 34.900 | 2nd | N/A | 8th | N/A | 12th | 10 | |||
Babcock, Hannah | Silver | 8.850 | 7.850 | 9.275 | 8.550 | 34.525 | 3rd | N/A | 1st | 8th | 8th | 11 |
No comments:
Post a Comment