This year, some people will leave this meet with clanging medals, personal best scores and stories about having to drive in the surprise snowstorm. The level 4s were part of a much more exciting and proud moment for OTW. There is no doubt that the people who run the Northeast Invite have a passion for the sport and the kids. I mean what amazing motivation and joy they share at the awards ceremony. They have also added a Spirit of the Sport award in memory of a Joan Hicks, a person wildly respected at this event. At the level 4 session the announcer starts raving about the team chosen, I feel a tap on My shoulder, it is Coach Becky letting me know he is talking about OTW. Yes, he is talking about our gym, bu,t he is really talking about one gymnast. She not even a level 4 gymnast, It is too bad Hannah E. and her family were not there to be part of the wonderful acknowledgement of what Hannah wrote on her Dream snowflake that won us the spirit do the sport, Joan Hicks award. Her dream was for a teammate and a friend Katie, a level 4. Her dream was wish she would find her confidence and believe in herself. She believed her friend was a strong and great gymnast and wished to see her do well and I whole heartedly agree! It was by far one of the most memorable moments I have been a part of in this competition world. It is always great to learn a great life lesson from a wicked fabulous kid in our life. We have some amazing kids and coaches at our gym!!
The Northeast Invite team awards is based on taking the top 5 scores, unlike the normal top 3 scores The Level 6 (was actually top 4 scores I guess) and level 3 teams only were the only 2 OTW levels with enough gymnasts to qualify I believe. AND, BOTH teams brought home a new Team banner to sign and hang in the gym. Congrats to the level 6 ladies for winning the 3rd place team banner and the Level 3 girls for winning the 2nd place team banner, you make us all proud.
Northeast Invite results can be found here.
Let's give a big OTW salute to our 1st- 3rd place Podium girls of the meet!
Level 5- Hannah took 1st on Bars, 2nd on Vault and All Around. Lilly took 2nd on Vault, 3rd on Bars, Beam, Floor and All Around.
Level 6- Sarah 1st on Bars, 2nd on Vault, Floor, and All Around. Caitlin took 1st on Vault, 3rd on Floor and All Around. Emily took 1st on Vault. Alexi took 3rd on Vault, Bars and Beam.
Level 7- Jordan took 1st on Vault, Bars, Floor, All Around and 3rd on Beam.
Level 7- Jordan took 1st on Vault, Bars, Floor, All Around and 3rd on Beam.
Level 4- Rya took 2nd on Vault, Bars, Beam and All Around and 3rd on floor. Brooklyn took 2nd on Vault and Bars. Katie took 2nd on Bars.
Level 9- Jackie took 1st on Beam.
Level 9- Jackie took 1st on Beam.
Level 3- Phoebe took 2nd place on Vault and All Around and 3rd place on Bars, Beam, and Floor. Ruby took 3rd on Bars and Floor. Anne took 1st on Bars and 2nd on Vault, Beam and All Around. Emily took 2nd on Beam. Ava took 3rd on Beam.
The Level 5 ladies had the pleasure of starting off OTW's competition bright and early Saturday morning. Our ladies never disappoint giving us a solid performance.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehlers, Hannah | 5 | 9.250 | 8.750 | 8.500 | 8.650 | 35.150 | 2nd | 1st | 7th | 6th | 2nd | 11 | |||
Gibby, Lilly | 5 | 9.150 | 7.950 | 8.700 | 9.200 | 35.000 | 2nd | 3rd | 3rd | 3rd | 3rd | 8 | |||
McManus, Madi | 5 | 8.900 | 8.000 | 8.750 | 8.350 | 34.000 | 5th | 8th | 6th | N/A | 7th | 10 |
The Level 6 and 7 ladies followed them. With some strong scores it is no surprise to see they won a 3rd place team banner.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrick, Sarah | 6 | 9.400 | 9.275 | 8.450 | 9.025 | 36.150 | 2nd | 1st | 6th | 2nd | 2nd | 12 | |||
Regan, Caitin | 6 | 9.500 | 8.750 | 8.850 | 9.000 | 36.100 | 1st | 4th | 4th | 3rd | 3rd | 14 | |||
Driscoll, Emily | 6 | 9.350 | 8.800 | 8.800 | 8.650 | 35.600 | 1st | 4th | 6th | 6th | 4th | 13 | |||
Franquiz, Alexi | 6 | 9.225 | 9.150 | 9.000 | 8.150 | 35.525 | 3rd | 3rd | 3rd | 6th | 5th | 12 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayhew, Jordan | 7 | 9.400 | 8.700 | 8.150 | 8.950 | 35.200 | 1st | 1st | 3rd | 1st | 1st | 16 |
Just to keep the coaches busy the level 4s were right after the 6s and 7.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distaso, Rya | 4 | 9.200 | 8.700 | 9.050 | 9.050 | 36.000 | 2nd | 2nd | 2nd | 3rd | 2nd | 11 | |||
Judge, Brooklyn | 4 | 9.175 | 8.800 | 8.550 | 8.800 | 35.325 | 2nd | 2nd | 6th | 4th | 4th | 9 | |||
Manning, Sarah | 4 | 8.450 | 8.475 | 8.600 | 8.900 | 34.425 | 8th | 5th | 8th | 4th | 6th | 11 | |||
Palen, Katie | 4 | 8.200 | 8.400 | 8.050 | 7.650 | 32.300 | 8th | 2nd | 6th | N/A | 8th | 12 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hult, Jackie | 9 | 8.900 | 6.750 | 9.150 | 7.800 | 32.600 | 6th | N/A | 1st | N/A | 7 | 16 |
The Level 3 ladies were our only team competing on Sunday. Looks like they came with their game faces on, racking up enough great scores to bring home the 2nd place team banner!
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubio, Phoebe | 3 | 9.350 | 9.000 | 9.150 | 9.100 | 36.600 | 2nd | 3rd | 3rd | 3rd | 2nd | 9 | |||
Colleran, Brooke | 3 | 9.200 | 8.800 | 9.050 | 9.000 | 36.050 | 4th | 5th | 5th | 4th | 5th | 8 | |||
Reilly, Ruby | 3 | 8.800 | 9.000 | 9.100 | 9.100 | 36.000 | 8th | 3rd | 4th | 3rd | 6th | 8 | |||
Quinn, Anne | 3 | 9.150 | 9.150 | 8.850 | 8.700 | 35.850 | 2nd | 1st | 2nd | 5th | 2nd | 7 | |||
Rubio, Emily | 3 | 9.050 | 8.550 | 9.200 | 8.800 | 35.600 | 5th | 8th | 2nd | 6th | 7th | 9 | |||
Drenkhahn, Ava | 3 | 8.750 | 8.450 | 8.750 | 8.600 | 34.550 | 7th | 6th | 3rd | N/A | 9th | 10 |
No comments:
Post a Comment