As we wind down the competition season we find our team traveling to Rhode Island for the Ocean State Classic held at the twin Rivers Casino.
I believe they did not give out individual awards to the level 3 girls but I have their placings as found on the website.
Congrats to our team winners. Level 4s won 3rd place team honors and Level 6 won 4th place Team honors.
Lets give a huge OTW salute to our 1st-3rd place podium girls of the meet!
Level 3- Brooke took 2nd on Bars, Beam and Floor. Annie took 1st on Bars and 2nd on Vault. Ely took 2nd on Bars. Ava took 3rd on Bars.
Level 3- Brooke took 2nd on Bars, Beam and Floor. Annie took 1st on Bars and 2nd on Vault. Ely took 2nd on Bars. Ava took 3rd on Bars.
Level 6 Sarah 2nd on Bars Beam and Floor and 3rd on Vault. Hannah took 1st on Vault. Rachel took 2nd on Bars And 3rd on Beam.
Level 4- Sarah Took 1st Bars and 2nd Beam, Floor and All Around. Phoebe took 2nd Vault and 3rd Bars and All Around. Emily took 3rd on Beam. Brooke took 1st on Beam. Anne took 3rd on Beam.
Level 5 Brooklyn took 1st on Vault, Bars, Beam, Floor and All Around.
Ocean State Classic Meet Results
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langlois, Brooke | 3 | 8.450 | 9.050 | 8.675 | 9.175 | 35.350 | N/A | 2nd | 2nd | 2nd | 4th | 6 | |||
Ketcham, Annie | 3 | 9.075 | 8.975 | 8.225 | 8.750 | 35.025 | 2nd | 1st | N/A | N/A | 5th | 8 | |||
Desmarais, Ely | 3 | 8.575 | 8.725 | 8.575 | 8.450 | 34.325 | N/A | 4th | 2nd | 4th | 5th | 7 | |||
Drenkhahn, Ava | 3 | 8.675 | 8.825 | 8.425 | 8.300 | 34.225 | N/A | 3rd | N/A | N/A | N/A | 11 | |||
Holmes-Lavalle, Kendall | 3 | 8.650 | 8.600 | 7.675 | 7.650 | 32.575 | N/A | N/A | N/A | N/A | N/A | 8 | |||
Beaulieu, Tegan | 3 | 8.900 | 8.625 | 7.350 | 7.600 | 32.475 | N/A | 7th | N/A | N/A | N/A | 11 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, Sarah | 4 | 8.500 | 9.325 | 9.325 | 9.200 | 36.350 | N/A | 1st | 2nd | 2nd | 2nd | 11 | |||
Rubio, Phoebe | 4 | 8.625 | 9.250 | 9.150 | 8.950 | 35.975 | 2nd | 3rd | 5th | 8th | 3rd | 11 | |||
Rubio, Emily | 4 | 8.075 | 8.925 | 9.250 | 8.875 | 35.125 | N/A | 5th | 3rd | 9th | 7th | 10 | |||
Colleran, Brooke | 4 | 8.400 | 8.575 | 9.475 | 8.400 | 34.850 | 7th | 10th | 1st | N/A | 8th | 9 | |||
Reilly, Ruby | 4 | 8.500 | 8.700 | 8.275 | 8.650 | 34.125 | 5th | 8th | N/A | N/A | N/A | 9 | |||
Quinn, Anne | 4 | 7.075 | 8.325 | 9.200 | 8.200 | 32.800 | N/A | N/A | 3rd | N/A | N/A | 8 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrick, Sarah | 6 | 9.150 | 9.200 | 9.075 | 9.350 | 36.775 | 3rd | 2nd | 4th | 2nd | 2nd | 14 | |||
Ehlers, Hannah | 6 | 9.425 | 9.175 | 8.750 | 8.950 | 36.300 | 1st | 4th | N/A | N/A | 5th | 12 | |||
Gibby, Lilly | 6 | 8.850 | 8.700 | 9.150 | 9.350 | 36.050 | N/A | N/A | N/A | N/A | N/A | 10 | |||
Parigian, Rachel | 6 | 8.100 | 9.125 | 9.350 | 8.750 | 35.325 | N/A | 2nd | 3rd | N/A | 4th | 13 | |||
Mcmanus, Madison | 6 | 8.425 | 8.550 | 8.825 | 8.725 | 34.525 | N/A | N/A | N/A | N/A | N/A | 11 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judge, Brooklyn | 5 | 9.450 | 9.400 | 9.350 | 9.425 | 37.625 | 1st | 1st | 1st | 1st | 1st | 10 |
No comments:
Post a Comment