The beginning of February finds our girls traveling to Biddeford Maine to compete in the Frostbite Invite.
Our Level 4 and 6 teams brought home 2nd place team banners while the Level 3 team added their own 3rd place team banner to the gym. Way to go Ladies!!
Lets give a huge OTW salute to our 1st-3rd place podium girls of the meet!
Level 5 Brooklyn took 1st on Floor and All around, 2nd on Beam, and 3rd on Vault.
Level 4- Phoebe took 1st on Vault, Bars, Beam and All Around. Rya took 1st on Vault, Floor and All Around, 2nd on Beam and 3rd on Bars. Brooke took 3rd on Vault and Beam. Ruby took 2nd on Vault, Floor and All Around and 3rd on Beam. Emily took 3rd on Vault and Floor. Anne 2nd on Beam.
Level 5 Brooklyn took 1st on Floor and All around, 2nd on Beam, and 3rd on Vault.
Level 4- Phoebe took 1st on Vault, Bars, Beam and All Around. Rya took 1st on Vault, Floor and All Around, 2nd on Beam and 3rd on Bars. Brooke took 3rd on Vault and Beam. Ruby took 2nd on Vault, Floor and All Around and 3rd on Beam. Emily took 3rd on Vault and Floor. Anne 2nd on Beam.
Level 6 Sarah took 2nd on Vault, Floor & All Around. Lexi took 2nd on Beam and 3rd Bars. Madi took 3rd on Vault, Bars, Beam and All Around. Lilly took 3rd on Vault.
Level 3- Ava took 1st Beam and 2nd on Bars and 2nd on Beam Floor and All Around.. Annie took 2nd on Bars. and 3rd on Vault. Brooke took 2nd on Floor and 3rd on Beam. Kendall took 1st on Bars.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judge, Brooklyn | 5 | 8.600 | 8.350 | 9.050 | 9.450 | 35.450 | 3 | 4 | 2 | 1 | 1 | 10 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrick, Sarah | 6 | 9.375 | 8.900 | 8.850 | 9.400 | 36.525 | 2nd | 4th | 6th | 2nd | 2nd | 14 | |||
Franquiz, Lexi | 6 | 9.100 | 9.050 | 9.200 | 8.725 | 36.075 | 4th | 3rd | 2nd | N/A | 4th | 14 | |||
Mcmanus, Madison | 6 | 9.225 | 8.625 | 9.100 | 8.875 | 35.825 | 3rd | 3rd | 3rd | 6th | 3rd | 11 | |||
Gibby, Lilly | 6 | 9.200 | 8.400 | 9.050 | 9.050 | 35.700 | 3rd | N/A | 4th | 6th | 4th | 10 | |||
Ehlers, Hannah | 6 | 8.900 | 8.600 | 8.850 | 9.000 | 35.350 | 6th | 5th | 5th | 6th | 5th | 12 | |||
Parigian, Rachel | 6 | 8.525 | 8.450 | 9.000 | 8.750 | 34.725 | N/A | 4th | 6th | N/A | 7th | 13 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rubio, Phoebe | 4 | 9.175 | 9.200 | 9.300 | 9.000 | 36.675 | 1st | 1st | 1st | 4th | 1st | 11 | |||
Distaso, Rya | 4 | 9.300 | 9.000 | 9.000 | 9.175 | 36.475 | 1st | 3rd | 2nd | 1st | 1st | 12 | |||
Colleran, Brooke | 4 | 9.250 | 8.800 | 9.150 | 9.000 | 36.200 | 3rd | N/A | 3rd | 7th | 4th | 9 | |||
Reilly, Ruby | 4 | 9.150 | 8.800 | 9.150 | 9.075 | 36.175 | 2nd | 6th | 3rd | 2nd | 2nd | 9 | |||
Rubio, Emily | 4 | 8.900 | 8.800 | 8.150 | 9.025 | 34.875 | 3rd | 7th | N/A | 3rd | 6th | 10 | |||
Quinn, Anne | 4 | 7.900 | 8.550 | 9.200 | 8.775 | 34.425 | N/A | 7th | 2nd | 5th | 5th | 8 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drenkhahn, Ava | 3 | 8.950 | 9.175 | 8.950 | 8.800 | 35.875 | 5th | 1st | 2nd | 2nd | 2nd | 11 | |||
Ketcham, Annie | 3 | 9.125 | 9.000 | 8.100 | 8.900 | 35.125 | 3rd | 2nd | N/A | 5th | 4th | 8 | |||
Langlois, Brooke | 3 | 8.600 | 8.300 | 8.500 | 9.125 | 34.525 | N/A | 4th | 3rd | 2nd | 4th | 6 | |||
Holmes-Lavalle, Kendall | 3 | 8.925 | 8.675 | 7.800 | 7.650 | 33.050 | 5th | 1st | N/A | N/A | 7th | 8 | |||
Beaulieu, Tegan | 3 | 8.750 | 8.600 | 7.050 | 7.975 | 32.375 | N/A | N/A | N/A | N/A | N/A | 11 | |||
Desmarais, Ely | 3 | 8.450 | 8.075 | 7.100 | 7.600 | 31.225 | N/A | N/A | N/A | N/A | N/A | 7 |
No comments:
Post a Comment