Congrats to the Silver Team for bringing home a 4th place team Banner.
Lets give a huge OTW salute to our 1st-3rd place podium girls of the meet!
Silver Kat took 1st on Beam and 2nd All Around. Evi took 2nd on Beam. Skye took 1st on Beam and 2nd on Floor and All Around.
Bronze- Trysta took 2nd on Vault, Beam and All Around Rachel took 1st place on Bars and 2nd place All Around.
Meet Results can be found here- Winter Carnival Xcel
Another meet score website- Winter Carnival Xcel.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scharn, Kat | Silver | 8.700 | 8.550 | 9.475 | 9.000 | 35.725 | 5th | N/A | 1st | N/A | 2nd | 16 | |||
Paradise, Grace | Silver | 8.700 | 8.650 | 8.900 | 9.025 | 35.275 | N/A | 5th | 5th | N/A | 7th | 10 | |||
Ratnor, Evi | Silver | 8.700 | 8.400 | 9.300 | 8.850 | 35.250 | 6th | N/A | 2nd | N/A | 5th | 12 | |||
Priest, Skye | Silver | 8.700 | 8.000 | 9.275 | 9.175 | 35.150 | 6th | N/A | 1st | 2nd | 2nd | 11 | |||
Drummand, Alison | Silver | 8.475 | 8.500 | 8.500 | 8.900 | 34.375 | N/A | 7th | N/A | 6th | 9th | 11 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D, Danielle | Gold | 8.325 | 7.500 | 8.800 | 7.750 | 32.375 | 6th | N/A | N/A | N/A | N/A | 14 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priest, Tess | Platinum | 8.200 | 7.800 | 8.550 | 8.700 | 33.250 | N/A | N/A | 4th | N/A | N/A | 13 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winkowski, Trysta | Bronze | 9.000 | 9.225 | 9.400 | 8.700 | 36.325 | 2nd | 5th | 2nd | N/A | 2nd | 9 | |||
Christopher, Rachel | Bronze | 8.775 | 9.450 | 8.825 | 8.650 | 35.700 | 5th | 1st | N/A | 6th | 2nd | 11 | |||
Sharpe, Emma | Bronze | 8.450 | 9.025 | 8.350 | 8.300 | 34.125 | 7th | 6th | N/A | N/A | N/A | 8 | |||
Lancy, Maya | Bronze | 8.525 | 8.800 | 8.575 | 8.125 | 34.025 | N/A | N/A | N/A | N/A | N/A | 9 | |||
Pernilla-roche, Abigail | Bronze | 8.150 | 8.600 | 8.700 | 7.950 | 33.400 | N/A | N/A | N/A | N/A | N/A | 9 |
No comments:
Post a Comment