CONGRATS TO OUR ALL AROUND STATE CHAMPION!
Ruby Reilly Level 3 age 9B!
CONGRATS TO OUR Event State Champions!
Alexi Franquiz Level 6 Bars 9.350!
Ruby Reilly Level 3 Vault 9.65!
Ruby Reilly Level 3 Beam 9.175!
Brooke Colleran Level 3 Vault 9.675!
Lets give a huge OTW salute to our 1st-3rd place podium girls of the meet!
Level 5- Lilly took 3rd on Floor.
Level 6- Emily took 3rd on Beam Caitlin 3rd on Vault. Alexi took 1st on Bars.
Level 7- Jordan took 2nd on all events and All Around.
Level 3- Ruby took 1st on Vault, Beam, and All Around 3rd on Bars and Floor. Brooke took 1st on Vault, 2nd on Floor and 3rd on Beam and All Around. Phoebe took 2nd on Floor and 3rd on Beam. Anne took 2nd on Bars and 3rd on Vault, Beam and All Around. Hannah took 3rd on Vault.
Level 4- Brooklyn took 2nd on Beam, Floor and All Around and 3rd on Vault. Rya took 3rd on Vault, Beam, and All Around. Sarah took 2nd on Beam and Floor.
2014 State Team Awards
Level 3 team 4th place.
Level 4 team 5th place.
Level 6 team 6th Place.
Level 5 team 7th place.
Level 3-8 State results can be found here
Lets give a huge OTW salute to our 1st-3rd place podium girls of the meet!
Level 5- Lilly took 3rd on Floor.
Level 6- Emily took 3rd on Beam Caitlin 3rd on Vault. Alexi took 1st on Bars.
Level 7- Jordan took 2nd on all events and All Around.
Level 3- Ruby took 1st on Vault, Beam, and All Around 3rd on Bars and Floor. Brooke took 1st on Vault, 2nd on Floor and 3rd on Beam and All Around. Phoebe took 2nd on Floor and 3rd on Beam. Anne took 2nd on Bars and 3rd on Vault, Beam and All Around. Hannah took 3rd on Vault.
Level 4- Brooklyn took 2nd on Beam, Floor and All Around and 3rd on Vault. Rya took 3rd on Vault, Beam, and All Around. Sarah took 2nd on Beam and Floor.
2014 State Team Awards
Level 3 team 4th place.
Level 4 team 5th place.
Level 6 team 6th Place.
Level 5 team 7th place.
Level 3-8 State results can be found here
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibby, Lilly | 5 | 8.975 | 8.000 | 8.950 | 9.300 | 35.225 | N/A | N/A | 7th | 3rd | N/A | 8 | |||
McManus, Madi | 5 | 9.125 | 8.050 | 9.075 | 8.475 | 34.725 | 7th | N/A | 5th | N/A | N/A | 10 | |||
Ehlers, Hannah | 5 | 8.700 | 8.525 | 8.775 | 8.000 | 34.000 | N/A | N/A | N/A | N/A | N/A | 11 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrick, Sarah | 6 | 9.000 | 8.700 | 8.850 | 9.025 | 35.575 | 5th | 8th | 9th | 8th | 5th | 12 | |||
Driscoll, Emily | 6 | 9.100 | 8.500 | 9.200 | 8.700 | 35.500 | 4th | N/A | 3rd | N/A | 6th | 13 | |||
Regan, Caitin | 6 | 9.175 | 7.975 | 8.950 | 8.825 | 34.925 | 3rd | N/A | 7th | N/A | N/A | 14 | |||
Franquiz, Alexi | 6 | 8.950 | 9.350 | 8.100 | 8.050 | 34.450 | 6th | 1st | N/A | N/A | N/A | 12 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayhew, Jordan | 7 | 9.425 | 9.050 | 9.000 | 9.325 | 36.800 | 2nd | 2nd | 2nd | 2nd | 2nd | 16 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reilly, Ruby | 3 | 9.650 | 9.350 | 9.175 | 9.400 | 37.575 | 1st | 3rd | 1st | 3rd | 1st | 8 | |||
Colleran, Brooke | 3 | 9.675 | 9.200 | 9.150 | 9.400 | 37.425 | 1st | 6th | 3rd | 2nd | 3rd | 8 | |||
Rubio, Phoebe | 3 | 9.450 | 9.325 | 9.075 | 9.475 | 37.325 | 6th | 4th | 3rd | 2nd | 4th | 9 | |||
Quinn, Anne | 3 | 9.600 | 9.425 | 9.175 | 9.000 | 37.200 | 3rd | 2nd | 3rd | N/A | 3rd | 7 | |||
Rubio, Emily | 3 | 9.150 | 9.100 | 9.000 | 9.150 | 36.400 | N/A | 5th | 5th | 6th | 7th | 9 | |||
Drenkhahn, Ava | 3 | 9.500 | 8.800 | 9.000 | 8.450 | 35.750 | 6th | N/A | 7th | N/A | N/A | 10 | |||
Scully, Hannah | 3 | 9.450 | 8.000 | 8.600 | 9.075 | 35.125 | 3rd | N/A | 5th | 4th | 6th | 8 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judge, Brooklyn | 4 | 9.350 | 9.250 | 9.450 | 9.400 | 37.450 | 3rd | 5th | 2nd | 2nd | 2nd | 9 | |||
Distaso, Rya | 4 | 9.400 | 9.150 | 9.325 | 9.075 | 36.950 | 3rd | 5th | 3rd | 7th | 3rd | 11 | |||
Manning, Sarah | 4 | 8.400 | 9.025 | 9.350 | 9.325 | 36.100 | N/A | 6th | 2nd | 2nd | 6th | 11 |
No comments:
Post a Comment