This week the JO levels headed to Biddeford Maine to compete in the Frostbite Invite Hosted by Dudziaks's school of Gymnastics. Not only did all our gymnasts leave Maine with a very impressive showing, but 2 of our gymnasts were honored with the Iceberg Award for having the highest overall score of their entire session. CONGRATS to Brooklyn Judge, Level 4, who won it with a 37.025 AA AND to Anne Quinn, Level 3 with a 36.950. To top it off all 4 levels, with enough girls to compete for the team awards, won new team banners for the Gym. The Level 3s took home 1st place team honors, The Level 6s took home 2nd place, and the Level 4s and 5s won 3rd place.
Results for the Frostbite Invite can be found here.
Meanwhile, the Xcel Bronze team competed in the Valentine Masquerade Ball Saturday, Well done ladies for your 2nd meet of the season! Keep up the great work!
Let's give a big OTW salute to our 1st- 3rd place Podium girls of the meet!
XCEL Bronze- Allison D took 3rd on Floor.
Level 7- Jordan took 1st Vault and Bars, 3rd in All Around.
Level 9- Jackie took 2nd on Vault, Bars and Beam and All Around.
Level 9- Jackie took 2nd on Vault, Bars and Beam and All Around.
Level 6- Sarah took 1st on Vault, Beam and All Around, 2nd on Bars Emily 2nd on Beam, 3rd in All Around. . Alexi took 3rd on bars and Beam.
Level 5- Hannah took 1st on Beam and All Around, 3rd on Bars. Lilly took 2ndon Vault and Floor. Madi took 2nd Beam.
Level 4- Brooklyn took 1st on Vault, Beam, Floor and All Around. Rya took 1st on Vault 2nd on Floor and All Around.
Level 3- Ann took 1st on Vault, Beam, and All Around. 2nd on Floor. Ruby took 1st on Floor and All Around. 3rd on Bars and Beam. Phoebe took 2nd on Bars. 3rd on All Around. Brooke took 2nd on Beam and Floor. Hannah too 1st on Floor, 2nd on Beam and 3rd in All Around. Emily took 1st on Vault and Bars.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drummond, Allison | Bronze | 9.200 | 9.200 | 9.000 | 9.000 | 36.400 | 8th | N/A | 8th | 3rd | 4th | 10 | |||
Winkowski, Trysta | Bronze | 8.450 | 9.400 | 8.800 | 8.700 | 35.350 | N/A | 6th | N/A | 9th | 12th | 9 | |||
Christopher, Rachel | Bronze | 8.500 | 8.800 | 9.000 | 8.600 | 34.900 | N/A | N/A | 9th | N/A | 15th | 10 | |||
Wizst, Allison | Bronze | 8.200 | 8.000 | 8.700 | 8.100 | 33.000 | N/A | N/A | N/A | N/A | 18th | 9 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayhew, Jordan | 7 | 9.250 | 9.425 | 8.725 | 8.825 | 36.225 | 1st | 1st | 5th | 6th | 3rd | 16 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | Age Group Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hult, Jackie | 9 | 9.100 | 8.900 | 9.300 | 8.750 | 36.050 | 2nd | 2nd | 2nd | N/A | 2nd | 16 | N/A |
The Level 5 and 6s started out together bright and early Sunday morning. With some solid and strong scores both teams captured new team banners for the gym. Level 6s won a 2nd place and Level 5s brought home a 3rd place.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrick, Sarah | 6 | 9.300 | 9.100 | 9.450 | 9.075 | 36.925 | 1st | 2nd | 1st | 4th | 1st | 12 | |||
Driscoll, Emily | 6 | 9.000 | 8.800 | 9.425 | 8.825 | 36.050 | 3rd | N/A | 2nd | N/A | 3rd | 13 | |||
Regan, Caitin | 6 | 8.800 | 9.000 | 8.875 | 8.850 | 35.525 | 5th | 4th | N/A | N/A | 4th | 14 | |||
Franquiz, Alexi | 6 | 8.700 | 9.075 | 9.250 | 8.200 | 35.225 | N/A | 3rd | 3rd | N/A | 5th | 12 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehlers, Hannah | 5 | 8.600 | 8.875 | 9.650 | 8.675 | 35.800 | N/A | 3rd | 1st | N/A | 1st | 11 | |||
Gibby, Lillian | 5 | 9.175 | 8.575 | 8.800 | 9.175 | 35.725 | 2nd | 6th | N/A | 2nd | 4th | 9 | |||
McManus, Madison | 5 | 8.300 | 8.550 | 9.475 | 8.875 | 35.200 | N/A | 7th | 2nd | 4th | 5th | 10 |
The Level 4 team brought their A game to the meet. In a field of 10 teams competing for team awards this trio netted a 3rd place team banner.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Judge, Brooklyn | 4 | 9.200 | 9.000 | 9.300 | 9.525 | 37.025 | 1st | N/A | 1st | 1st | 1st | 9 | |||
Distaso, Rya | 4 | 9.200 | 9.000 | 9.225 | 9.150 | 36.575 | 1st | 5th | 4th | 2nd | 2nd | 11 | |||
Palen, Katie | 4 | 7.900 | 8.850 | 8.775 | 8.350 | 33.875 | N/A | 6th | N/A | N/A | 11th | 12 |
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn, Anne | 3 | 9.200 | 8.900 | 9.250 | 9.600 | 36.950 | 1st | 4th | 1st | 2nd | 1st | 7 | |||
Reilly, Ruby | 3 | 9.000 | 9.200 | 8.700 | 9.800 | 36.700 | 5th | 3rd | 3rd | 1st | 1st | 8 | |||
Rubio, Phoebe | 3 | 8.900 | 9.350 | 8.500 | 9.425 | 36.175 | 8th | 2nd | 4th | 4th | 3rd | 9 | |||
Colleran, Brooke | 3 | 9.100 | 8.300 | 9.000 | 9.700 | 36.100 | 4th | N/A | 2nd | 2nd | 4th | 8 | |||
Scully, Hannah | 3 | 8.900 | 8.650 | 8.875 | 9.625 | 36.050 | 5th | 4th | 2nd | 1st | 3rd | 8 | |||
Rubio, Emily | 3 | 9.400 | 9.550 | 7.950 | 9.100 | 36.000 | 1st | 1st | N/A | 6th | 5th | 9 | |||
Drenkhahn, Ava | 3 | 8.900 | 8.750 | 8.200 | 9.150 | 35.000 | 5th | 4th | 5th | 4th | 4th | 10 |
No comments:
Post a Comment