Team challenge results.
Let's give a big OTW salute to our 1st- 3rd place Podium girls of the meet!
Level 4= Grace earned a 2nd on vault and Hannah B. earned a 1st on bars, 3rd on beam and 2nd All around!
Level 5= Lilly earned a 3rd on floor
Level 6= Rachel earned a 3rd on floor and all around. Sarah earned a 1st on bars and all around and a 2nd on beam. Alexi earned a 2nd on bars.
Level 7= Jordan earned a 1st on bars, 2nd on vault and all around and 3rd on floor. Caitlin earned a 2nd on beam.
Level 9= Nicole earned a 1st on bars and All Around, and a 2nd on vault beam and floor. Jackie earned a 2nd on bars.
The Level 9's started off the Off The Wall team with a Friday morning meet.
Thanks Rita for the speedy results!
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanouette, N. | 9 | 8.950 | 8.725 | 8.250 | 8.925 | 34.850 | 2nd | 1st | 2nd | 2nd | 1st | 12 | |||
Hult, J. | 9 | 8.550 | 8.400 | 8.000 | 8.675 | 33.625 | N/A | 2nd | N/A | 5th | N/A | 14 |
The 5's followed on Friday with a page full of personal best scores, including all the girls scoring personal highs on floor and all around!! Keep up the amazing work ladies.
Thanks Melissa for the scores.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | Age Group Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allaire, O. | 5 | 9.025 | 9.100 | 8.850 | 9.600 | 36.575 | 4th | N/A | N/A | 4th | N/A | 9 | 7th | ||
Richard, A. | 5 | 8.450 | 9.525 | 8.800 | 9.250 | 36.025 | N/A | 6th | N/A | N/A | N/A | 10 | N/A | ||
Ehlers, H. | 5 | 8.800 | 9.375 | 8.350 | 9.400 | 35.925 | 11th | 10th | N/A | 11th | N/A | 10 | N/A | ||
McManus, M. | 5 | 8.325 | 9.250 | 8.400 | 9.000 | 34.975 | 10th | 12th | N/A | N/A | N/A | 9 | N/A | ||
Gibby, L. | 5 | 8.100 | 9.050 | 8.100 | 9.700 | 34.950 | 11th | N/A | N/A | 3rd | N/A | 7 | N/A | ||
Palen, K. | 5 | 7.875 | 8.525 | 8.600 | 8.150 | 33.150 | N/A | N/A | N/A | N/A | N/A | 11 | N/A |
Level 7's got an early morning start on Saturday. All 3 girls had a great personal best on Vault!
Thanks Glen for the results.
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayhew, J. | 7 | 9.400 | 9.275 | 8.200 | 8.900 | 35.775 | 2nd | 1st | N/A | 3rd | 2nd | 14 | |||
Regan, C. | 7 | 9.225 | 7.550 | 8.700 | 8.850 | 34.325 | 4th | N/A | 2nd | 4th | N/A | 12 | |||
Driscoll, E. | 7 | 9.050 | 8.250 | 8.600 | 8.250 | 34.150 | 10th | N/A | N/A | N/A | 10th | 11 |
Saturday afternoon the 6's brought their A game and racked up many personal bests.
Thanks Karen and Ted for sending me scores!
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pariqian, R. | 6 | 9.000 | 9.000 | 9.500 | 9.400 | 36.900 | 9th | 7th | 4th | 3rd | 3rd | 10 | |||
Merrick, S. | 6 | 8.850 | 9.150 | 9.375 | 9.350 | 36.725 | N/A | 3rd | 2nd | 4th | 1st | 12 | |||
Franquiz, A. | 6 | 8.400 | 9.225 | 8.250 | 9.000 | 34.875 | N/A | 2nd | N/A | N/A | N/A | 12 |
Finally on Sunday the 4's brought OTW's Team Challenge to a close. More great personal best scores for the team!!
Gymnast | Level | Vault | Bars | Beam | Floor | All Around | Vault Place | Bars Place | Beam Place | Floor Place | AA Place | Age Group | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paradise, G. | 4 | 9.250 | 9.500 | 9.350 | 9.275 | 37.375 | 2nd | 10th | 5th | 10th | 4th | 8 | |||
Babcock, H. | 4 | 9.050 | 9.550 | 9.375 | 9.350 | 37.325 | 6th | 1st | 3rd | 6th | 2nd | 10 | |||
Distaso, R. | 4 | 8.950 | 9.300 | 9.000 | 9.250 | 36.500 | 9th | 7th | N/A | 8th | 9th | 10 | |||
Judge, B. | 4 | 9.175 | 9.500 | 8.350 | 9.350 | 36.375 | 8th | 10th | N/A | 6th | N/A | 9 | |||
Grammas, Z. | 4 | 8.500 | 9.250 | 7.550 | 8.875 | 34.175 | N/A | N/A | N/A | N/A | N/A | 8 |
No comments:
Post a Comment